Rotary Vacuum Paddle Dryers (RVPD) are huge vessels which are a perfect solution to overcome the issue of the dehydration and solvent recovery from wet cake and slurries of the solid powdered products. These RVPDs are specially designed to dry products that are temperature sensitive, are susceptible to oxidation, volatile, and those that are toxic in nature. RVPDs are great substitutes to other types of dryers that cause air-contamination.
These Rotary vacuum paddle dryer is the most versatile dryer which can handle the products having lumping properties. The integrated drying, mixing and breaking process in single unit under vacuum provides enhanced drying efficiency with low LOD values at low working temperatures, and process economy due to high solvent recovery. It can be used for low temperature drying, extraction of useful solvents, reaction, crystallization, and recovery of solvent.
Model | Gross Capacity | Charging Capacity | Heating Surface | Motor H.P. | Dimensions | in mm. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ltrs. | Ltrs./m2 | Sq. m. | A | B | C | D | E | F | G | H | ||
RVD-5 | 500 | 200 | 3.8 | 7.5 | 600 | 1800 | 4100 | 4400 | 6100 | 2000 | 1000 | 3800 |
RVD-12 | 1200 | 480 | 9.5 | 10 | 1000 | 2000 | 4300 | 4700 | 6700 | 2500 | 1500 | 4200 |
RVD-16 | 1600 | 640 | 10.5 | 15 | 1000 | 2800 | 5100 | 5500 | 7500 | 2500 | 1500 | 4200 |
RVD-25 | 2500 | 1000 | 13.6 | 20 | 1200 | 3000 | 5300 | 5700 | 8500 | 2500 | 1500 | 4200 |
RVD-30 | 3000 | 1200 | 18.4 | 20 | 1200 | 3400 | 5700 | 6200 | 9600 | 3000 | 1500 | 4400 |
RVD-40 | 4000 | 1600 | 19.5 | 30 | 1400 | 3500 | 5900 | 6600 | 10600 | 3000 | 1500 | 4600 |
RVD-63 | 6300 | 2520 | 28.1 | 40 | 1600 | 4100 | 6700 | 7000 | 11000 | 3000 | 1500 | 4600 |
RVD-80 | 8000 | 3200 | 37.2 | 50 | 1700 | 4600 | 7600 | 7800 | 12500 | 3500 | 2000 | 4700 |
RVD-98 | 9800 | 3920 | 40.0 | 60 | 1800 | 5300 | 8400 | 8000 | 14500 | 3500 | 2500 | 6200 |
RVD-160 | 16000 | 6400 | 53.1 | 80 | 2000 | 5900 | 8400 | 8600 | 15000 | 3500 | 2500 | 6700 |
RVD-200 | 20000 | 8000 | 82.0 | 100 | 2500 | 8000 | 15000 | 16500 | 23500 | 4200 | 3000 | 6800 |
RVPD consists of jacketed shell with a central kindler shaft having paddle/ blades which rotates at a veritably low RPM. The low concurrence kindler paddles blades scrape the material against the internal heated face of shell, which provides maximum heating constantly. For invariant drying of product, heat transfer fluids similar as hot water or brume is circulated through the shell jacket. This fully jacketed system provides optimum teetotaler effectiveness. The material which is to be dried is charged as a batch from the top of the shell. As the paddle kindler rotates the product is hotted by means of heating media circulated in jacket from the outside and also through the concave kindler from the inside which increases drying face and the rate of energy transfer. The paddle kindler is designed to greaseheating, mixing, drying and discharging of the product, each– by– one. The drying process is carried out under vacuum. The vacuum inside the chamber decreases the pressure around the wet material to lower the vapor pressure of detergents thereby reducing the product detergent boiling point. The vapour then condensed, and the condensate is collected in the receiver tank .
Gross Capacity
From 100 Ltrs. To 25000 LtrsCharging Capacity
40 to 60% of Gross Capacity depending on the nature of the products.Vaccum
Up to even 0.6 torrHeating Temperature
From 20°C to 300°C